Friend Code: 5300-9703-3944 IGN: Edgardo
Time Zone: Central Time (GMT -6)
Times Available: Most weekdays after 3pm and varies on weekends
Rules
1. No Hacks please
2. Format Used: HP/Atk/Def/Sp.Atk/Sp.Def/Spe
3. Everything on my list is Kalos born or Kalos native.
Hello! Welcome to my little trade center. I'll update this thread later. For now it's just a list of haves and a list of wants. Since I'm only listing shiny pokemon everything will be cloned.
HP. Atk. Def. Sp Atk. Sp Def. Spe
Current Time(Where I live):
My Info: 3DS FC: 5300 9703 3944| IGN: Edgardo| Time Zone: GMT -5| TSV: 3016
HAVES
New Pokemon to This Thread
Shiny Stuff for trade.
Kalos Legends
| Moltres | Calm | Pressure | 31.07.31.30.31.31 | HP Electric
| Moltres | Modest | Pressure | 31.18.31.31.31.30 | HP Psychic
| Moltres | Modest | Pressure | 30.08.31.30.31.31 | HP Grass
| Zapdos | Bold | Pressure | 31.18.31.31.30.31 | HP Ghost
| Zapdos | Bold | Pressure | 31.04.31.31.31.30 | HP Psychic
| Zapdos | Bold | Pressure | 30.24.31.30.31.31 | HP Grass
| Zapdos | Bold | Pressure | 30.09.31.31.31.30 | HP Psychic
| Zapdos | Bold | Pressure | 31.18.31.31.31.31 | HP Dragon
| Zapdos | Bold | Pressure | 31.23.31.31.31.30 | HP Ice
| Zapdos | Modest | Pressure | 31.27.31.31.31.31 |
Wants
(Kalos native pokemon only and the following pokemon don't have to be shiny)
* Cleffa | Friend Guard | Bold | 31.x.31.31.31.31 | Wish, Aromatherapy, Heal Pulse, Tickle
* Goomy | Sap Sipper/ Hydration | Modest | 31.x.31.31.31.31 | Curse, Acid Armor, Iron Tail, Poison Tail
* Nidoran♀ | Hustle | Jolly | 31.31.31.x.31.31 | Sucker Punch, Disable, Iron Tail, Head Smash
* Aron | Rock Head/Sturdy | Brave | 31.31.31.x.31.00 | Endeavor, Head Smash, Superpower, Curse
* Snover |Snow Warning | Brave | 31.31.31.x.31.00 | Avalanche, Leech Seed, Natural Gift, Double-Edge
* Pumpkaboo(Super Size) |Pickup/Frisk | Careful |31.31.31.x.31.31 | Bestow, Destiny Bond, Disable
* Honedge | No Guard | Modest | 31.x.31.31.31.31 | Destiny Bond, Wide Guard
* Yamask | Mummy | Quiet | 31.x.31.31.31.00 | Nasty Plot, Toxic Spikes, Fake Tears, Ally Switch
* Shroomish | Quick Feet |31.31.31.x.31.31 | Jolly | Drain Punch, Natural Gift, Bullet Seed, Charm
* Tyrogue | Guts/Steadfast | 31.31.31.x.31.31| Adamant | Bullet Punch, Mach Punch, High Jump Kick, Rapid Spin I'll trade 2 pokemon.
* Chespin | Bulletproof | 31.31.31.x.31.31 | Impish | Quick Guard, Spikes, Synthesis, Curse. I'll trade 2 pokemon.
* Pokemon with 3-4 egg moves.
* Gligar | Immunity | 31.31.31.x.31.31 | Impish | Agility, Feint, Baton Pass, Double-Edge
* Battle ready pokemon. When offering battle ready poekmon please give me as much info as possible like ev's, nature, moves, etc. I will trade 1 shiny pokemon or 1 Kalos legend for 2 battle ready pokemon. Battle ready Pokemon don't have to be shiny.
Completed Trades(Post 11/4/14):
Side Note: All images used are from serebii
Time Zone: Central Time (GMT -6)
Times Available: Most weekdays after 3pm and varies on weekends
Rules
1. No Hacks please
2. Format Used: HP/Atk/Def/Sp.Atk/Sp.Def/Spe
3. Everything on my list is Kalos born or Kalos native.
Hello! Welcome to my little trade center. I'll update this thread later. For now it's just a list of haves and a list of wants. Since I'm only listing shiny pokemon everything will be cloned.
HP. Atk. Def. Sp Atk. Sp Def. Spe
Current Time(Where I live):
My Info: 3DS FC: 5300 9703 3944| IGN: Edgardo| Time Zone: GMT -5| TSV: 3016
HAVES
New Pokemon to This Thread
★
| Deino (M) | Modest | Hustle | 31.30.31.31.31.31 |
★
| Axew (F) | Jolly | Unnerve | 31.31.31.26.31.31 |
★
| Froakie (M) | Jolly | Protean | 31.31.31.20.31.31 |
★
| Bagon (F) | Naive | Rock Head | 31.31.31.31.31.31 |
★
| Onix (F) | Brave | Weak Armor | 31.31.31.11.31.00 |
★
| Squirtle (M) | Modest | Rain Dish | 31.28.31.31.31.31 |
|
★
| Squirtle (M) | Modest | Rain Dish | 31.31.31.31.30.31 |
|
★
★
★
★
★
★
Shiny Stuff for trade.
1. All Pokemon in this section are shiny, level 1, and are Kalos Born.
2. Most of the following Pokemon where hatched by other people with a matching SV.
3. Some of these Pokemon have egg moves. Just ask and I'll tell you what egg moves each Pokemon has.
★
| Audino (M) | Calm | Healer | 31.27.31.31.31.31 |
|
★| Beldum | Jolly | Clear Body | 31.31.31.30.31.31 | |
★| Bulbasaur (M) | Modest | Chlorophyll | 31.02.31.30.31.30 |nestball| HP Fire
★| Bulbasaur (M) | Modest | Chlorophyll | 31.20.31.30.30.30 | nestball| HP Flying
★| Buneary (F) | Jolly | Limber | 31.31.31.23.31.31 |dreamball|
★| Charmander (M) | Jolly | Blaze | 31.31.31.24.31.31 ||
★| Chimchar (M) | Jolly | Iron Fist | 31.31.31.24.31.31 |
★| Clauncher (F) | Modest | Mega Launcher | 31.23.31.31.31.31 |
★| Electrike (M) | Timid | Lightning Rod | 31.00.30.31.31.31 |ultraball| HP Ice
★| Ferroseed (M) | Brave | Iron Barbs | 31.31.31.05.31.00 |duskball|
★| Golett | Adamant | No Guard | 31.31.31.23.31.31 ||
★| Gothita (M) | Calm | Shadow Tag | 31.02.31.31.31.31 |luxuryball|
★| Gothita (F) | Calm | Shadow Tag | 31.29.31.31.31.31 |luxuryball|
★| Horsea (F) | Timid | Swift Swim | 31.03.31.31.31.31 |lureball|
★| Inkay (F) | Adamant | Contrary | 31.31.31.01.31.31 |duskball|
★
| Kabuto (M) | Adamant | Swift Swim | 31.31.31.00.31.31 |
|
★| Lapras (M) | Sassy | Water Absorb | 31.11.31.31.31.00 |diveball|
★| Larvitar (F) | Jolly | Guts | 31.31.31.27.31.31 |luxuryball|
★| Lotad (F) | Modest | Swift Swim | 31.31.31.31.31.31 | duskball
★| Machop (M) | Adamant | Guts | 31.31.31.28.31.31 |heavyball|
★| Magikarp (F) | Jolly | Swift Swim | 31.31.31.24.31.31 |repeatball|
★| Magnemite | Modest | Magnet Pull | 31.02.31.30.31.30 | | HP Fire
★| Mareep (F) | Quiet | Static | 31.09.31.31.31.00 |loveball| HP Ice
★| Marill (F) | Adamant | Huge Power | 31.31.31.04.31.31 |fastball
★| Mudkip (M) | Adamant | Torrent | 31.31.31.02.31.31 ||
★| Noibat (M) | Timid | Frisk | 31.02.31.30.31.31 |duskball.png| HP Grass
★| Numel (F) | Modest | Simple | 31.31.31.31.31.31 | luxuryball.png
★| Pachirisu (M) | Impish | Volt Absorb | 31.31.31.19.31.31 |premierball.png|
★| Pichu (M) | Timid | Lightning Rod | 31.16.30.31.31.31 || HP Ice
★| Pidgey (M) | Timid | Keen Eye | 31.27.31.31.31.31 |levelball.png
★| Pinsir (M) | Jolly | Mold Breaker | 31.31.31.26.31.31 |diveball.png|
★
| Poliwag (F) | Modest | Swift Swim | 31.09.31.31.31.31 |
|
★
| Ralts (M) | Jolly | Trace | 31.31.31.26.31.31 |
|
★| Riolu (F) | Jolly | Steadfast | 31.31.31.13.31.31 |safariball.png|
★| Rufflet (M) | Jolly | Hustle | 31.31.31.06.31.31 |
★| Timburr (M) | Brave | Iron Fist | 31.31.31.11.31.00 |dreamball|
★| Sableye (M) | Impish | Prankster | 31.31.31.28.31.31 |nestball|
★| Scraggy (M) | Jolly | Intimidate | 31.31.31.10.31.31 |duskball|
★| Scyther (M) | Impish | Technician | 31.31.31.28.31.31 | nestball
★| Smeargle (F) | Calm | Moody | 31.29.31.31.31.31 |
★
| Snorunt (M) | Jolly | Moody | 31.31.31.25.31.31 |
|
★
| Snorunt (M) | Jolly | Ice Body | 31.31.31.31.31.31 |
|
★| Swinub (F) | Jolly | Thick Fat | 31.31.31.06.31.31 |diveball|
★| Torchic (M) | Adamant | Speed Boost | 31.31.31.27.31.31 ||
★| Weedle (F) | Jolly | Run Away | 31.31.31.02.31.31 |nestball
2. Most of the following Pokemon where hatched by other people with a matching SV.
3. Some of these Pokemon have egg moves. Just ask and I'll tell you what egg moves each Pokemon has.
★
★| Beldum | Jolly | Clear Body | 31.31.31.30.31.31 | |
★| Bulbasaur (M) | Modest | Chlorophyll | 31.02.31.30.31.30 |nestball| HP Fire
★| Bulbasaur (M) | Modest | Chlorophyll | 31.20.31.30.30.30 | nestball| HP Flying
★| Buneary (F) | Jolly | Limber | 31.31.31.23.31.31 |dreamball|
★| Charmander (M) | Jolly | Blaze | 31.31.31.24.31.31 ||
★| Chimchar (M) | Jolly | Iron Fist | 31.31.31.24.31.31 |
★| Clauncher (F) | Modest | Mega Launcher | 31.23.31.31.31.31 |
★| Electrike (M) | Timid | Lightning Rod | 31.00.30.31.31.31 |ultraball| HP Ice
★| Ferroseed (M) | Brave | Iron Barbs | 31.31.31.05.31.00 |duskball|
★| Golett | Adamant | No Guard | 31.31.31.23.31.31 ||
★| Gothita (M) | Calm | Shadow Tag | 31.02.31.31.31.31 |luxuryball|
★| Gothita (F) | Calm | Shadow Tag | 31.29.31.31.31.31 |luxuryball|
★| Horsea (F) | Timid | Swift Swim | 31.03.31.31.31.31 |lureball|
★| Inkay (F) | Adamant | Contrary | 31.31.31.01.31.31 |duskball|
★
★| Lapras (M) | Sassy | Water Absorb | 31.11.31.31.31.00 |diveball|
★| Larvitar (F) | Jolly | Guts | 31.31.31.27.31.31 |luxuryball|
★| Lotad (F) | Modest | Swift Swim | 31.31.31.31.31.31 | duskball
★| Machop (M) | Adamant | Guts | 31.31.31.28.31.31 |heavyball|
★| Magikarp (F) | Jolly | Swift Swim | 31.31.31.24.31.31 |repeatball|
★| Magnemite | Modest | Magnet Pull | 31.02.31.30.31.30 | | HP Fire
★| Mareep (F) | Quiet | Static | 31.09.31.31.31.00 |loveball| HP Ice
★| Marill (F) | Adamant | Huge Power | 31.31.31.04.31.31 |fastball
★| Mudkip (M) | Adamant | Torrent | 31.31.31.02.31.31 ||
★| Noibat (M) | Timid | Frisk | 31.02.31.30.31.31 |duskball.png| HP Grass
★| Numel (F) | Modest | Simple | 31.31.31.31.31.31 | luxuryball.png
★| Pachirisu (M) | Impish | Volt Absorb | 31.31.31.19.31.31 |premierball.png|
★| Pichu (M) | Timid | Lightning Rod | 31.16.30.31.31.31 || HP Ice
★| Pidgey (M) | Timid | Keen Eye | 31.27.31.31.31.31 |levelball.png
★| Pinsir (M) | Jolly | Mold Breaker | 31.31.31.26.31.31 |diveball.png|
★
★
★| Riolu (F) | Jolly | Steadfast | 31.31.31.13.31.31 |safariball.png|
★| Rufflet (M) | Jolly | Hustle | 31.31.31.06.31.31 |
★| Timburr (M) | Brave | Iron Fist | 31.31.31.11.31.00 |dreamball|
★| Sableye (M) | Impish | Prankster | 31.31.31.28.31.31 |nestball|
★| Scraggy (M) | Jolly | Intimidate | 31.31.31.10.31.31 |duskball|
★| Scyther (M) | Impish | Technician | 31.31.31.28.31.31 | nestball
★| Smeargle (F) | Calm | Moody | 31.29.31.31.31.31 |
★
★
★| Swinub (F) | Jolly | Thick Fat | 31.31.31.06.31.31 |diveball|
★| Torchic (M) | Adamant | Speed Boost | 31.31.31.27.31.31 ||
★| Weedle (F) | Jolly | Run Away | 31.31.31.02.31.31 |nestball
Kalos Legends
| Moltres | Calm | Pressure | 31.07.31.30.31.31 | HP Electric
| Moltres | Modest | Pressure | 31.18.31.31.31.30 | HP Psychic
| Moltres | Modest | Pressure | 30.08.31.30.31.31 | HP Grass
| Zapdos | Bold | Pressure | 31.18.31.31.30.31 | HP Ghost
| Zapdos | Bold | Pressure | 31.04.31.31.31.30 | HP Psychic
| Zapdos | Bold | Pressure | 30.24.31.30.31.31 | HP Grass
| Zapdos | Bold | Pressure | 30.09.31.31.31.30 | HP Psychic
| Zapdos | Bold | Pressure | 31.18.31.31.31.31 | HP Dragon
| Zapdos | Bold | Pressure | 31.23.31.31.31.30 | HP Ice
| Zapdos | Modest | Pressure | 31.27.31.31.31.31 |
Wants
(Kalos native pokemon only and the following pokemon don't have to be shiny)
* Cleffa | Friend Guard | Bold | 31.x.31.31.31.31 | Wish, Aromatherapy, Heal Pulse, Tickle
* Goomy | Sap Sipper/ Hydration | Modest | 31.x.31.31.31.31 | Curse, Acid Armor, Iron Tail, Poison Tail
* Nidoran♀ | Hustle | Jolly | 31.31.31.x.31.31 | Sucker Punch, Disable, Iron Tail, Head Smash
* Aron | Rock Head/Sturdy | Brave | 31.31.31.x.31.00 | Endeavor, Head Smash, Superpower, Curse
* Snover |Snow Warning | Brave | 31.31.31.x.31.00 | Avalanche, Leech Seed, Natural Gift, Double-Edge
* Pumpkaboo(Super Size) |Pickup/Frisk | Careful |31.31.31.x.31.31 | Bestow, Destiny Bond, Disable
* Honedge | No Guard | Modest | 31.x.31.31.31.31 | Destiny Bond, Wide Guard
* Yamask | Mummy | Quiet | 31.x.31.31.31.00 | Nasty Plot, Toxic Spikes, Fake Tears, Ally Switch
* Shroomish | Quick Feet |31.31.31.x.31.31 | Jolly | Drain Punch, Natural Gift, Bullet Seed, Charm
* Tyrogue | Guts/Steadfast | 31.31.31.x.31.31| Adamant | Bullet Punch, Mach Punch, High Jump Kick, Rapid Spin I'll trade 2 pokemon.
* Chespin | Bulletproof | 31.31.31.x.31.31 | Impish | Quick Guard, Spikes, Synthesis, Curse. I'll trade 2 pokemon.
* Pokemon with 3-4 egg moves.
* Gligar | Immunity | 31.31.31.x.31.31 | Impish | Agility, Feint, Baton Pass, Double-Edge
* Battle ready pokemon. When offering battle ready poekmon please give me as much info as possible like ev's, nature, moves, etc. I will trade 1 shiny pokemon or 1 Kalos legend for 2 battle ready pokemon. Battle ready Pokemon don't have to be shiny.
Completed Trades(Post 11/4/14):
Side Note: All images used are from serebii