Here is a comparison of the starting online decks with their hard copy Theme Deck counterparts.
Items of note:
* All BW cards online currently show that they are from a set of 115 instead of 114.
* The online Red Frenzy deck includes (2) Darumaka 24 and (2) Darumaka 23, whereas the hard copy Theme Deck only includes (4) Darumaka 23.
* The online Green Tornado Deck includes (2) Simisage 8 that are not included in the hard copy Theme Decks.
* As you play with the online deck, more cards from the Theme Deck hard copy will be unlocked.
* Notice the difference in Trainers between the starting online decks and the hard copy Theme Decks.
Items of note:
* All BW cards online currently show that they are from a set of 115 instead of 114.
* The online Red Frenzy deck includes (2) Darumaka 24 and (2) Darumaka 23, whereas the hard copy Theme Deck only includes (4) Darumaka 23.
* The online Green Tornado Deck includes (2) Simisage 8 that are not included in the hard copy Theme Decks.
* As you play with the online deck, more cards from the Theme Deck hard copy will be unlocked.
* Notice the difference in Trainers between the starting online decks and the hard copy Theme Decks.
Code:
R = Rarity
P = Pokemon / TSS / Energy
HC = Hard copy Theme Deck
ON = Online deck
Name = Card Name
Code:
Blue Assault
R P # HC ON Name
-- -- ---- -- -- --------------
C P 27 4 4 Oshawott
U P 29 3 3 Dewott
R P 31 1 1 Samurott
H P 31 1 0 Samurott
C P 33 3 3 Panpour
U P 34 2 2 Simipour
U P 35 2 2 Basculin
C P 36 2 2 Ducklett
R P 37 1 0 Swanna
C P 40 2 2 Blitzle
C P 45 2 2 Joltik
R P 46 1 0 Galvantula
C P 84 3 3 Pidove
U P 85 2 0 Tranquill
R P 86 1 0 Unfezant
U T 92 2 0 Energy Retrieval
C T 93 2 2 Energy Search
U T 95 0 2 Full Heal
U T 96 0 2 PlusPower
U T 97 2 2 Poké Ball
C T 100 2 2 Potion
U T 101 2 2 Professor Juniper
U T 102 2 0 Revive
E E 12 15 Water Energy
E E 6 9 Lightning Energy
Code:
Red Frenzy
R P # HC ON Name
-- -- ---- -- -- --------------
C P 15 4 4 Tepig
U P 17 3 3 Pignite
R P 19 1 1 Emboar
H P 19 1 0 Emboar
C P 21 3 3 Pansear
U P 22 2 2 Simisear
C P 23 4 2 Darumaka
U P 24 0 2 Darumaka
R P 25 1 0 Darmanitan
C P 58 2 2 Timburr
C P 81 3 3 Lillipup
U P 82 2 1 Herdier
R P 83 1 0 Stoutland
C P 88 2 2 Minccino
R P 89 1 0 Cinccino
U T 92 2 2 Energy Retrieval
C T 93 2 2 Energy Search
U T 97 0 2 Poké Ball
U T 99 2 0 Pokémon Communication
U T 101 2 2 Professor Juniper
U T 102 2 2 Revive
C T 104 2 1 Switch
E E 12 15 Fire Energy
E E 6 9 Fighting Energy
Code:
Green Tornado
R P # HC ON Name
-- -- ---- -- -- --------------
C P 1 4 4 Snivy
U P 3 3 1 Servine
R P 5 1 1 Serperior
H P 5 1 0 Serperior
C P 7 2 2 Pansage
U P 8 0 2 Simisage
C P 9 2 2 Petilil
C P 13 2 2 Deerling
R P 14 1 0 Sawsbuck
U P 48 2 2 Munna
R P 49 1 0 Musharna
C P 52 2 2 Venipede
U P 53 2 2 Whirlipede
R P 54 1 0 Scolipede
C P 77 2 2 Patrat
U P 87 2 0 Audino
U T 92 2 2 Energy Retrieval
C T 93 2 2 Energy Search
U T 96 0 2 PlusPower
U T 97 2 2 Poké Ball
U T 99 2 0 Pokémon Communication
C T 100 2 2 Potion
U T 101 2 2 Professor Juniper
U T 102 2 0 Revive
C T 104 0 2 Switch
E E 10 13 Grass Energy
E E 8 11 Psychic Energy