Zac said:
you probably didnt put the nature
it is going to be a clone totally legit
Well, pretty sure I did. Anyway, the page is back up. Here are some results for the swinubs:
SWINUB#1
Base Stat Range Possible IVs
HP 50 74 - 83 25 - 28
Attack x1.1 50 40 - 50 13 - 15
Defense 40 30 - 40 27 - 29
Special Attack x0.9 30 21 - 30 31 - 31
Special Defense 30 24 - 34 6 - 8
Speed 50 37 - 46 13 - 15
SWINUB#2
Base Stat Range Possible IVs
HP 50 74 - 83 13 - 15
Attack x1.1 50 40 - 50 19 - 21
Defense 40 30 - 40 5 - 7
Special Attack x0.9 30 21 - 30 6 - 8
Special Defense 30 24 - 34 9 - 11
Speed 50 37 - 46 4 - 6
SWINUB #3
Base Stat Range Possible IVs
HP 50 74 - 83 0 - 3
Attack x1.1 50 40 - 50 7 - 9
Defense 40 30 - 40 30 - 31
Special Attack x0.9 30 21 - 30 19 - 24
Special Defense 30 24 - 34 19 - 21
Speed 50 37 - 46 22 - 24
SWINUB #4
Base Stat Range Possible IVs
HP 50 74 - 83 7 - 9
Attack x1.1 50 40 - 50 10 - 12
Defense 40 30 - 40 2 - 4
Special Attack x0.9 30 21 - 30 25 - 27
Special Defense 30 24 - 34 25 - 27
Speed 50 37 - 46 0 - 3
SWINUB #5
Base Stat Range Possible IVs
HP 50 74 - 83 4 - 6
Attack x1.1 50 40 - 50 7 - 9
Defense 40 30 - 40 24 - 26
Special Attack x0.9 30 21 - 30 0 - 2
Special Defense 30 24 - 34 3 - 5
Speed 50 37 - 46 16 - 18
SWINUB #6
Base Stat Range Possible IVs
HP 50 74 - 83 7 - 9
Attack x1.1 50 40 - 50 0 - 3
Defense 40 30 - 40 8 - 10
Special Attack x0.9 30 21 - 30 19 - 24
Special Defense 30 24 - 34 31 - 31
Speed 50 37 - 46 0 - 3
Any of those interesting?