F S # DRIVER INTERVAL LAPS LED STATUS
1 11 64 Pikamasterjesi 68.226 14 2 Running
2 13 99 Little Cherrim -2.57 14 0 Running
3 14 17 Athena -3.72 14 0 Running
4 12 97 rainyman123 -4.25 14 0 Running
5 4 48 Blakers -7.10 14 0 Running
6 7 37 Lord O Da Rings -11.10 14 0 Running
7 3 79 Mirdo -13.31 14 5 Running
8 5 08 bbninjas -14.72 14 7* Running
9 17 44 GekkisaiDaiNi -15.59 14 0 Running
10 2 8 GM Draclord -15.62 14 0 Running
11 6 22 NinjaPenguin -16.16 14 0 Running
12 9 28 jade -18.19 14 0 Running
13 10 78 Tails -18.53 14 0 Running
14 1 86 Steffenka -28.17 14 0 Running
15 15 36 Celever -30.53 14 0 Running
16 8 14 Epist -10L 4 0 Camshaft
17 16 42 doubleosquirtle -13L 1 0 Accident
Congrats
@PikaMasterJesi on the big win!