RE: Poop Sauce with more Shiny, Ev'd, and Event Pokemon
ok:
Nature | HP IV | Att IV | Def IV | SpA IV | SpD IV | Spe IV | HP Type | HP Power
Bold | 29 | 15 | 29 | 28 | 23 | 18 | Water | 56
Careful | 0 | 6 | 29 | 14 | 10 | 22 | Fighting | 66
Timid | 11 | 29-30 | 16 | 14 | 25 | 27 | ? | ?
Docile | 8 | 29 | 21 | 13 | 24 | 27 | Steel | 35
Brave | 18 | 29 | 6 | 14 | 25 | 29 | Grass | 43
Quirky | 6 | 29 | 29 | 22 | 19 | 27 | Grass | 66
Impish | 31 | 13 | 30 | 14 | 31 | 27 | Grass | 68
Impish | 30 | 24 | 16 | 28 | 26 | 27 | Flying | 56
there were also a whole bunch with 28s and 27s...
ok:
Nature | HP IV | Att IV | Def IV | SpA IV | SpD IV | Spe IV | HP Type | HP Power
Bold | 29 | 15 | 29 | 28 | 23 | 18 | Water | 56
Careful | 0 | 6 | 29 | 14 | 10 | 22 | Fighting | 66
Timid | 11 | 29-30 | 16 | 14 | 25 | 27 | ? | ?
Docile | 8 | 29 | 21 | 13 | 24 | 27 | Steel | 35
Brave | 18 | 29 | 6 | 14 | 25 | 29 | Grass | 43
Quirky | 6 | 29 | 29 | 22 | 19 | 27 | Grass | 66
Impish | 31 | 13 | 30 | 14 | 31 | 27 | Grass | 68
Impish | 30 | 24 | 16 | 28 | 26 | 27 | Flying | 56
there were also a whole bunch with 28s and 27s...