Trout Slap | ##Shoot | Kingdoms Loss | Banbanban | Seer | ???#1 | Kingdoms Win |
remove 2 points from another player | go again | -1 point | skip a player's turn | reveal a mystery tile | ??? | +1 point |
T | H | --- | ||||||
--- | --- | N | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | |||
--- | --- | |||||||
--- | --- |
Athena said:I'm going to guess the movie: The Wonderful Wizard of Oz.
T | H | E | ||||||
W | O | N | D | E | R | F | U | L |
W | I | Z | A | R | D | |||
O | F | |||||||
O | Z |
Trout Slap | ##Shoot | Kingdoms Loss | Banbanban | Seer | ???#1 | Kingdoms Win |
remove 2 points from another player | choose a second letter | -1 point | skip a player's turn | reveal a mystery tile | ??? | +1 point |
--- | --- | ||||||||
--- | --- | --- | --- | --- | --- | ||||
--- | --- | --- | --- | --- | --- | ||||
--- | --- | --- | --- | ||||||
--- | --- | --- | --- | --- | |||||
--- | --- | --- | |||||||
--- | --- | --- | --- | --- | |||||
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- |
Athena said:Dude, man, KoN, your point count is off by at least, like, 20. >.>
19, +1 for event. I think not.You may opt to answer the entire puzzle, gaining 1 point for each letter filled in this way.
Trout Slap | ##Shoot | Kingdoms Loss | Banbanban | Seer | ???#1 | Kingdoms Win |
remove 2 points from another player | choose a second letter | -1 point | skip a player's turn | reveal a mystery tile | ??? | +1 point |
--- | --- | ||||||||
--- | --- | --- | --- | --- | T | ||||
S | --- | --- | --- | --- | S | ||||
--- | --- | --- | --- | ||||||
S | --- | --- | --- | --- | |||||
--- | --- | --- | |||||||
--- | --- | --- | --- | S | |||||
--- | T | T | --- | --- | --- | T | --- | --- | --- |
--- | --- | --- | S |
Trout Slap | ##Shoot | Kingdoms Loss | Banbanban | Seer | ???#1 | Kingdoms Win |
remove 2 points from another player | choose a second letter | -1 point | skip a player's turn | reveal a mystery tile | ??? | +1 point |
M | --- | ||||||||
--- | --- | --- | --- | --- | T | ||||
S | M | --- | --- | --- | S | ||||
--- | --- | --- | --- | ||||||
S | --- | --- | --- | --- | |||||
--- | --- | --- | |||||||
--- | --- | --- | --- | S | |||||
--- | T | T | --- | --- | --- | T | --- | --- | --- |
--- | --- | --- | S |
Trout Slap | ##Shoot | Kingdoms Loss | Banbanban | Seer | ???#1 | Kingdoms Win |
remove 2 points from another player | choose a second letter | -1 point | skip a player's turn | reveal a mystery tile | ??? | +1 point |
M | --- | ||||||||
--- | --- | --- | --- | --- | T | ||||
S | M | --- | L | L | S | ||||
L | --- | --- | --- | ||||||
S | --- | --- | --- | --- | |||||
--- | --- | --- | |||||||
--- | --- | --- | --- | S | |||||
--- | T | T | --- | --- | --- | T | --- | --- | --- |
--- | --- | --- | S |
I don't know what you're talking about.Devin, your number is 2, you have no event.
Keeper of Night said:I don't know what you're talking about.Devin, your number is 2, you have no event.