F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 78 Tails 67.213 9 4* 8 Running
2 4 71 Anthony Orosco -4.48 9 4* 5 Running
3 12 3 King Xerneas -9.62 9 0 5 Running
4 21 8 bbninjas -14.71 9 0 3 Running
5 1 16 GM Draclord -15.05 9 1 3 Running
6 7 74 TheDivingSeel -16.95 9 0 2 Running
7 5 48 Blakers -17.46 9 0 2 Running
8 13 21 Reinforce -19.43 9 0 2 Running
9 8 46 Skyleaf2000 -19.48 9 0 2 Running
10 19 95 QuakingPunch73 -26.29 9 0 2 Running
11 22 64 PikaMasterJesi -29.64 9 0 1 Running
12 25 47 NightofYuyuko -29.84 9 0 1 Running
13 15 7 Mudkipfan12 -30.17 9 0 1 Running
14 3 52 TheGrovyleKid -31.09 9 0 1 Running
15 16 4 Jabberwock -31.22 9 0 1 Running
16 27 1 SceptileMaster -31.79 9 0 1 Running
17 18 42 Steffenka -32.95 9 0 0 Running
18 14 19 Robin Aisaga -35.38 9 0 0 Running
19 23 17 Athena -35.49 9 0 0 Running
20 26 2 DoubleOSquirtle -35.99 9 0 0 Running
21 2 6 Ice Espeon -36.12 9 0 0 Running
22 6 99 Celever -39.42 9 0 0 Running
23 11 38 Lord O Da Rings -40.23 9 0 0 Running
24 17 98 Rainyman123 -40.66 9 0 0 Running
25 20 18 Celty -41.03 9 0 0 Running
26 24 3 Tempest -41.72 9 0 0 Running
27 10 73 TheFlyingPidove -8L 1 0 0 Retired
28 28 22 NinjaPenguin -8L 1 0 0 Accident
Tails followed up on his promise to win, it seems. That's probably been the most surprising thing to happen this season (but most surprising thing all time has to be the end of season 2 race 8). I'm a bit shocked you won but good job, Tails
Also, almost all of the points leaders finished poorly. Interesting race today.